Date |
Name |
County |
Distance |
|
April |
18th Apr 2021 | Double Rock Weekend God Gave Rock n Running To You | | 26.2 Miles | View |
18th Apr 2021 | On Your Marks Trail | | 9 Miles | View |
18th Apr 2021 | PHOENIX - SG-100 Cathy's 100th | | 26.2 Miles | View |
18th Apr 2021 | Brightlingsea Challenge Marathon and 6hr timed event | | 26.2 Miles | View |
24th Apr 2021 | The Woof Woof Sausage Run | | 26.2 Miles | View |
24th Apr 2021 | We 'Will' run Kirkstall | | 32 Miles | View |
25th Apr 2021 | We 'will' run Kirkstall | | 32 Miles | View |
30th Apr 2021 | Midweek Chasing Numbers - The S Run Rerun | | 26.2 Miles | View |
May |
1st May 2021 | It might not be Winter but we can still Run Sir Titus | | 32 Miles | View |
2nd May 2021 | PHOENIX - Pop Up Double the Force | | 26.2 Miles | View |
2nd May 2021 | Its Aaaaaaaaaa Pop Up | | 5.6 Miles | View |
7th May 2021 | SATURN RUNNING - Midweek Chasing Numbers - Keep Running Forrest | | 26.2 Miles | View |
8th May 2021 | Burrator Noir - 12k | | 12 Kilometres | View |
8th May 2021 | Old Colliery Canter | | 30 Miles | View |
8th May 2021 | Burrator Noir - 10 miles | | 10 Miles | View |
8th May 2021 | Thames Path 100 | | 100 Miles | View |
8th May 2021 | Burrator Noir - 5k | | 5 Kilometres | View |
8th May 2021 | SATURN RUNNING - The Rocky Horror Picture Run | | 26.2 Miles | View |
8th May 2021 | Bewl Water 10km, Half, Marathon & Ultra | | 26.2 Miles | View |
8th May 2021 | Chiltern Ridge Ultra Trail | | 50 Kilometres | View |
9th May 2021 | Temple Newsam Daffodil Dash | | 26.2 Miles | View |
12th May 2021 | Chipping Away | | 5.3 Miles | View |
15th May 2021 | North Downs Way 50 | | 50 Miles | View |
16th May 2021 | RunReading Goring Gap Run | | 50 Kilometres | View |
16th May 2021 | Roche Abbey Traill Running Festival | | 32 Miles | View |
20th May 2021 | Decade Dash - 60's 6 hour Challenge | | 26.2 Miles | View |
22nd May 2021 | Spring Trail Series 20km | | 20 Kilometres | View |
22nd May 2021 | Blackwater Trail Half Marathon, Marathon and Ultra Marathon | | 26.2 Miles | View |
22nd May 2021 | Spring Trail Series 10km | | 10 Kilometres | View |
22nd May 2021 | Spring Trail Series 100km | | 100 Kilometres | View |
22nd May 2021 | Spring Trail Series 50km | | 50 Kilometres | View |
23rd May 2021 | QE Half Marathon - 2021 | | 13.1 Miles | View |
26th May 2021 | Galleywood Gallop | | 5 Miles | View |
29th May 2021 | Race The Tide - Long marathon | | 28.4 Miles | View |
29th May 2021 | Race The Tide - Long half-marathon | | 15.5 Miles | View |
29th May 2021 | Chester Ultra 100 | | 100 Miles | View |
29th May 2021 | PHOENIX - One Run the Elven Red | | 26.2 Miles | View |
29th May 2021 | Grand Union Canal Race | | 145 Miles | View |
29th May 2021 | Race The Tide - Woodland Trail | | 8.5 Miles | View |
30th May 2021 | The South West Traverse | | 45 Miles | View |
30th May 2021 | Angles Way Ultra 100k | | 100 Kilometres | View |
30th May 2021 | Angles Way Ultra 50K | | 50 Kilometres | View |
30th May 2021 | South Downs 100K | | 100 Kilometres | View |
June |
5th Jun 2021 | PHOENIX - God of Thunder | | 26.2 Miles | View |
5th Jun 2021 | Run To The Sea Ultra Marathon - Brighton | | 50 Kilometres | View |
6th Jun 2021 | Stour Valley HALF Marathon | | 13.5 Miles | View |
6th Jun 2021 | Stour Valley Marathon | | 27 Miles | View |
6th Jun 2021 | PHOENIX - Wrath of Poseidon | | 26.2 Miles | View |
12th Jun 2021 | Sunshine Extravaganza Day1 | | 32 Miles | View |
12th Jun 2021 | Pennine Barrier Ultra | | 50 Miles | View |
12th Jun 2021 | Sunset Ultramarathon | | 83 Miles | View |
12th Jun 2021 | South Downs Way 100 | | 100 Miles | View |
13th Jun 2021 | Greensand Country Ultra Trail | | 50 Kilometres | View |
13th Jun 2021 | Sunshine Extravaganza Day2 | | 32 Miles | View |
13th Jun 2021 | Weald Challenge Trail Races | | 50 Kilometres | View |
19th Jun 2021 | Lea Valley 50 KM | | 50 Kilometres | View |
19th Jun 2021 | MK24 | | 6.55 Miles | View |
20th Jun 2021 | The Hampshire Hoppit | | 26.2 Miles | View |
20th Jun 2021 | The Hampshire Hoppit (half marathon) | | 13.1 Miles | View |
20th Jun 2021 | The Hampshire Hoppit Marathon | | 26.2 Miles | View |
20th Jun 2021 | The Hampshire Hoppit Half Marathon | | 13.1 Miles | View |
26th Jun 2021 | The NoMad Ultra | | 50 Miles | View |
26th Jun 2021 | The NoMad Ultra | | 50 Miles | View |
27th Jun 2021 | Orwell Challenge | | 26 Miles | View |
30th Jun 2021 | BIOPHYS Greenway Marathon & Half | | 13.5 Miles | View |
July |
3rd Jul 2021 | Chester Ultra 50 | | 50 Miles | View |
9th Jul 2021 | Wendover Woods 100 | | 100 Miles | View |
10th Jul 2021 | Wendover Woods Night 50km | | 50 Kilometres | View |
11th Jul 2021 | Wessex Ridgeway | | 100 Kilometres | View |
17th Jul 2021 | Summer Sir Titus Trot | | 32 Miles | View |
18th Jul 2021 | The White Horse Gallop | | 13.2 Miles | View |
18th Jul 2021 | Summer Sir Titus Trot | | 32 Miles | View |
21st Jul 2021 | Alderley Park Summer Trail Race | | 5 Miles | View |
25th Jul 2021 | Writtle Wround 50km | | 50 Kilometres | View |
31st Jul 2021 | Something Wild - marathon | | 28.46 Miles | View |
August |
7th Aug 2021 | Aliens V's Trail Runners Moonlight Trails | | 26.4 Miles | View |
7th Aug 2021 | North Downs Way 100 | | 100 Miles | View |
8th Aug 2021 | Aliens V's Trail Runners Daylight Trails | | 26.4 Miles | View |
14th Aug 2021 | SVP100 | | 102 Kilometres | View |