Date |
Name |
County |
Distance |
|
December |
13th Dec 2019 | Twilight Chase 5 Mile | | 5 Miles | View |
13th Dec 2019 | I'm Dreaming Of A Twenty Pound Midweek Chasing Numbers | | 26.2 Miles | View |
14th Dec 2019 | Sunrise Ultramarathon | | 83 Miles | View |
14th Dec 2019 | Race The Light | | 8.5 Miles | View |
14th Dec 2019 | Elsecar Running Festival and Santa Dash | | 26.2 Miles | View |
15th Dec 2019 | Bolton Bauble 10k, 5k & Fun Run | | 10 Kilometres | View |
18th Dec 2019 | Search For Santa | | 10 Kilometres | View |
21st Dec 2019 | PHOENIX - Excalibur 12 | | 26.2 Miles | View |
21st Dec 2019 | Extremely Jolly & Little Elves Fun Run | | 7 Miles | View |
22nd Dec 2019 | Elves 11 | | 11 Miles | View |
22nd Dec 2019 | Escot Christmas Marathon & Half Marathon | | 4.4 Miles | View |
26th Dec 2019 | Boxing Day Crown to Crown 5K Race | | 5 Kilometres | View |
27th Dec 2019 | SATURN RUNNING: Year End Time Turner | | 26.2 Miles | View |
28th Dec 2019 | PHOENIX Year End Marathon | | 26.2 Miles | View |
28th Dec 2019 | Coley Canter | | 7.7 Miles | View |
28th Dec 2019 | Ilford AC 10 mile cross country | | 10 Miles | View |
28th Dec 2019 | Winter Cross 45 mile Ultra | | 45 Miles | View |
29th Dec 2019 | PHOENIX - Frozen 1 | | 26.2 Miles | View |
29th Dec 2019 | 5 Gold Rings | | 12 Miles | View |
29th Dec 2019 | Oxspring Hunshelf Amble Revenge | | 7.6 Miles | View |
30th Dec 2019 | PHOENIX - Frozen 2 | | 26.2 Miles | View |
31st Dec 2019 | Final Countdown | | 6.6 Miles | View |
31st Dec 2019 | Flitch Way New Years Eve Marathon | | 26.2 Miles | View |
January |
1st Jan 2020 | Flitch Way New Years Day Marathon | | 26.2 Miles | View |
1st Jan 2020 | New Year's Day Resolution Run | | 5.8 Miles | View |
4th Jan 2020 | Sir Titus Trot | | 26.2 Miles | View |
5th Jan 2020 | Sir Titus Trot (Day 2) | | 5 Kilometres | View |
5th Jan 2020 | Resolution Run 2020 | | 4.4 Miles | View |
5th Jan 2020 | East Hanningfield | | 26.2 Miles | View |
10th Jan 2020 | Starlight Trails Relay Series Event 3 | | 2 Miles | View |
12th Jan 2020 | Bath Skyline 10km | | 10 Kilometres | View |
12th Jan 2020 | Langsett Loop | | 5 Miles | View |
12th Jan 2020 | South Essex Cross Country League Running Event - Pitsea RC One Tree Hill | | 4.5 Miles | View |
18th Jan 2020 | PHOENIX - Doughnut Dash | | 26.2 Miles | View |
18th Jan 2020 | Mild Night Run | | 5 Miles | View |
19th Jan 2020 | SATURN RUNNING: Runner Of Azkaban | | 26.2 Miles | View |
19th Jan 2020 | PHOENIX - Zeus & the Thunderbolt | | 26.2 Miles | View |
19th Jan 2020 | Wildest Peaks Trail Run 2020 | | 25.6 Kilometres | View |
23rd Jan 2020 | Gato Sports Head Torch 10K - January | | 10 Kilometres | View |
23rd Jan 2020 | Kings of the castle III 6 hour Challenge | | 26.2 Miles | View |
25th Jan 2020 | Peddars Way Ultra | | 48 Miles | View |
25th Jan 2020 | PHOENIX - Race to the BLING | | 26.2 Miles | View |
25th Jan 2020 | Its Parky Up North | | 26.2 Miles | View |
26th Jan 2020 | PHOENIX - Hercules One | | 26.2 Miles | View |
26th Jan 2020 | Cold Christmas 50K | | 50 Kilometres | View |
31st Jan 2020 | The Raidlight Arc Of Attrition | | 100 Miles | View |
31st Jan 2020 | SATURN RUNNING: Rejected Run Home Run | | 26.2 Miles | View |
February |
1st Feb 2020 | Pateley Pie 'n' Pint | | 26.2 Miles | View |
1st Feb 2020 | SATURN RUNNING - Bohemian Run | | 26.2 Miles | View |
4th Feb 2020 | Polar Bear Challenge | | 3.3 Miles | View |
8th Feb 2020 | Grim Leodis | | 26.2 Miles | View |
8th Feb 2020 | PHOENIX - One Run the Elven Blue | | 26.2 Miles | View |
9th Feb 2020 | PHOENIX - PRDNDTS Run | | 26.2 Miles | View |
9th Feb 2020 | Winter Bash | | 10 Miles | View |
16th Feb 2020 | Marriott’s Way Trail Marathon and Half Marathon 2020 | | 26.2 Miles | View |
16th Feb 2020 | Rayne Challenge 2020 - Anniversary Marathon and 6hr Timed event | | 26.2 Miles | View |
16th Feb 2020 | Absent Friend Trail Race | | 5 Miles | View |
19th Feb 2020 | Salcey Forest Winter | | 3.3 Miles | View |
21st Feb 2020 | SATURN RUNNING - Midweek Trolls Challenge | | 26.2 Miles | View |
22nd Feb 2020 | STANDISH HALL TRAIL RACE | | 10 Kilometres | View |
22nd Feb 2020 | PHOENIX - 100 Marathon Club AGM Marathon | | 26.2 Miles | View |
23rd Feb 2020 | Hameldown Hammer half-marathon | | 13.1 Miles | View |
23rd Feb 2020 | Hameldown 7EVEN | | 7.5 Miles | View |
23rd Feb 2020 | Lenham Cross Winter Marathon | | 27.5 Miles | View |
23rd Feb 2020 | PHOENIX - 100 HALF Marathon AGM Half Marathon | | 13.1 Miles | View |
23rd Feb 2020 | Canalathon 20 mile | | 20 Miles | View |
23rd Feb 2020 | Castle Hill Corker | | 6 Miles | View |
25th Feb 2020 | Gato Sports Head Torch 10K - February | | 10 Kilometres | View |
29th Feb 2020 | Lenches Lakes 29th Feb Events | | 26.6 Miles | View |
29th Feb 2020 | Dash in the Dark | | 10 Kilometres | View |
March |
1st Mar 2020 | Two Tunnels Railway Races 2020 - Date 1 | | 10 Kilometres | View |
1st Mar 2020 | Slaithwaite Slog | | 26.2 Miles | View |
1st Mar 2020 | Steyning Stinger Marathon & Half Marathon | | 26.2 Miles | View |
7th Mar 2020 | Old Colliery Canter | | 26.2 Miles | View |
7th Mar 2020 | PHOENIX - Spring Marathon & Half Marathon | | 26.2 Miles | View |
8th Mar 2020 | Race the Train Trail Race | | 15 Miles | View |
8th Mar 2020 | Imber Ultra 2020 | | 33 Miles | View |
15th Mar 2020 | Totally Muddy @Ashcombe | | 10 Kilometres | View |
19th Mar 2020 | TrueSapien Challenge | | 3.3 Miles | View |
21st Mar 2020 | Deep River Trail race half-marathon | | 14 Miles | View |
21st Mar 2020 | Deep River Trail Races - 10k | | 10 Kilometres | View |
21st Mar 2020 | Canal Canter Day 1 | | 26.2 Miles | View |
21st Mar 2020 | Canal Canter (Day 2) | | 26.2 Miles | View |
22nd Mar 2020 | TWIN LAKES 20 | | 20 Miles | View |
22nd Mar 2020 | Medway Megalith Marathon and half | | 27 Miles | View |
25th Mar 2020 | Swan Challenge | | 3.3 Miles | View |
28th Mar 2020 | Run To The Sea Ultra Marathon | | 50 Kilometres | View |
28th Mar 2020 | Daffodil Dash | | 26.2 Miles | View |
28th Mar 2020 | PHOENIX - Denbies 10 | | 10 Miles | View |
28th Mar 2020 | PHOENIX - Denbies 20 | | 20 Miles | View |
28th Mar 2020 | Gin Pit Double Marathon | | 26.2 Miles | View |
29th Mar 2020 | BIG Cheese 2020 | | 15 Miles | View |
29th Mar 2020 | Canalathon | | 50 Kilometres | View |
29th Mar 2020 | Canalathon 50 mile | | 50 Miles | View |
April |
4th Apr 2020 | PHOENIX - 20in20 Day 1 - One Run to Rule Them All | | 26.2 Miles | View |
5th Apr 2020 | PHOENIX - 20in20 Day 2 - Once Upon a Run | | 26.2 Miles | View |
6th Apr 2020 | PHOENIX - 20in20 Day 3 - PJ's on the Path | | 26.2 Miles | View |
7th Apr 2020 | PHOENIX - 20in20 Day 4 - Dinosaur Dash | | 26.2 Miles | View |
8th Apr 2020 | PHOENIX - 20in20 Day 5 - Groovy Baby | | 26.2 Miles | View |
9th Apr 2020 | PHOENIX - 20in20 Day 6 - Top Run 3 | | 26.2 Miles | View |
10th Apr 2020 | PHOENIX - 20in20 Day 7 - Shark Run | | 26.2 Miles | View |
11th Apr 2020 | PHOENIX - 20in20 Day 8 - Marmalade Mooch | | 26.2 Miles | View |
12th Apr 2020 | PHOENIX - 20in20 Day 9 - the Cyclops | | 26.2 Miles | View |
13th Apr 2020 | PHOENIX - 20in20 Day 10 - X-PhoeniX | | 26.2 Miles | View |
14th Apr 2020 | PHOENIX - 20in20 Day 11 - Movies Day | | 26.2 Miles | View |
15th Apr 2020 | PHOENIX - 20in20 Day 12 - Run to the Pub | | 26.2 Miles | View |
16th Apr 2020 | PHOENIX - 20in20 Day 13 - Grease Lightning Run | | 26.2 Miles | View |
17th Apr 2020 | PHOENIX - 20in20 Day 14 - Top Run | | 26.2 Miles | View |
18th Apr 2020 | Ladies Day | | 26.2 Miles | View |
18th Apr 2020 | PHOENIX - 20in20 Day 15 - Runderbird 5 | | 26.2 Miles | View |
19th Apr 2020 | Swainby Sweep Trail Race | | 16 Miles | View |
19th Apr 2020 | Men's day | | 26.2 Miles | View |
28th Apr 2020 | Salcey Forest Spring | | 3.3 Miles | View |
May |
3rd May 2020 | Ellenden Farm Frolic | | 4.55 Kilometres | View |
10th May 2020 | Race The Tide - Woodland Trail | | 8.5 Miles | View |
10th May 2020 | Race The Tide - LONG half-marathon | | 15.5 Miles | View |
June |
6th Jun 2020 | Calderdale Way Trail Marathon | | 26 Miles | View |
6th Jun 2020 | Calderdale Way Ultra | | 5.8 Miles | View |
13th Jun 2020 | Suffolk Trail Running Festival 24 Hour Race | | 120 Miles | View |
July |
8th Jul 2020 | Salcey Forest Summer | | 3.3 Miles | View |
August |
1st Aug 2020 | Round Reading Ultra Marathon | | 50 Kilometres | View |
September |
23rd Sep 2020 | Salcey Forest Autumn | | 3.3 Miles | View |